* Quarter Pound Burger |
Entrée
Only | +Fries n
Drink | |
---|---|---|---|
Big Shack Burger | $ 3.90 | $ 6.40 | |
Big Shack Cheese Burger | $ 4.20 | $ 6.70 | |
Big Shack Double Burger | $ 6.99 | $ 8.50 | |
Big Shack Double Cheese Burger | $ 6.70 | $ 9.10 | |
Served with Lettuce, Tomato, Pickle, & Onion | |||
* Hamburger | |||
Lil’ Joe’s Grubb Burger | $ 2.40 | $ 4.80 | |
Lil’ Joe’s Grubb Cheese Burger | $ 2.70 | $ 5.10 | |
Lil’ Joe’s Grubb Double Burger | $ 3.70 | $ 6.10 | |
Lil’ Joe’s Grubb Double Cheese Burger | $ 4.30 | $ 6.70 | |
Served with Pickles | |||
* Fish Sandwich | |||
Big Jeff’s Fish Sandwich | $ 2.60 | $ 5.10 | |
Big Jeff’s Fish Cheese Sandwich | $ 2.90 | $ 5.40 | |
Queen’s Platters | |||
Small Platter Fish 2, Shrimp 4, Wings 4, Fries | $ 12.40 | ||
Medium Platter Fish 4, Shrimp 8, Wings 8, Fry Basket | $ 26.60 | ||
Large Platter Fish 8, Shrimp 16, Wings 16, 2 Fry Baskets | $ 49.60 | ||
Fish Pieces | |||
1 Piece Fish Filet | $ 2.20 | $ 4.60 | |
2 Piece Fish Filet | $ 3.90 | $ 6.30 | |
3 Piece Fish Filet | $ 6.10 | $ 8.50 | |
4 Piece Fish Filet | $ 7.90 | $ 11.80 | |
8 Piece Fish Filet | $ 15.80 | $ 25.30 |
Wings | Entrée
Only | +Fries n
Drink | |
---|---|---|---|
8 Piece Chicken Wings | $ 5.60 | $ 8.10 | |
16 Piece Chicken Wings | $ 10.60 | $ 13.00 | |
24 Piece Chicken Wings | $ 15.10 | $ 21.70 | |
48 Piece Chicken Wings | $ 28.80 | $ 38.40 | |
Hot, Buffalo, BBQ, Spicy BBQ, Garlic | |||
Nuggets | |||
8 Piece Chicken Nuggets | $ 5.60 | $ 8.10 | |
16 Piece Chicken Nuggets | $ 10.60 | $ 14.50 | |
24 Piece Chicken Nuggets | $ 15.10 | $ 21.80 | |
48 Piece Chicken Nuggets | $ 28.80 | $ 38.50 | |
Hot, Buffalo, BBQ, Spicy BBQ, Garlic | |||
Shrimp | |||
8 Piece Shrimp | $ 8.60 | $ 11.10 | |
16 Piece Shrimp | $ 17.00 | $ 23.60 | |
24 Piece Shrimp | $ 25.00 | $ 34.70 | |
Dogs | |||
Hotdog | $ 2.30 | $ 4.70 | |
Cheese Dog | $ 2.60 | $ 5.00 | |
Kid Meals | |||
Kids Meal Dog | $ 4.70 | ||
Kids Meal Burger | $ 5.10 | ||
Kids Meal Chicken 4 Nugget | $ 5.70 | ||
Sides | Basket | ||
Fries | $ 2.00 | $ 3.00 | |
Onion Rings | $ 3.10 | $ 6.20 | |
Fried Zucchini | $ 3.10 | $ 6.20 | |
Coleslaw | $ 1.50 | | |
Drinks | |||
Fountain Drink 32z
Pepsi, Diet Pepsi, Orange, Dr.P., Sweet Tea, Lemonade, Fruit Punch, Sweet Tea, & Sierra Mist. | $ 1.00 | ||
Coffee 16z | $ 1.60 |
Burgers are served cooked to order. ' Current Department of Health guidelines require us to inform you that consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food borne illness, especially if you have certain medical condition'. |